Introduction

This page lists the original EPA fuel mileage ratings for the Ford Bronco II by model year, drivetrain, engine, and transmission. Mileage estimates shown here reflect factory-era ratings for 1984–1990 Ford Bronco II vehicles when new and properly maintained.

Fuel economy varies significantly based on 2WD vs 4WD configuration, engine choice (2.8L or 2.9L V6), and manual versus automatic transmission.
These ratings are useful for historical reference, restoration accuracy, comparison shopping, and understanding expected mileage differences between
Bronco II configurations.

Actual fuel economy may differ from these ratings due to driving style, terrain, tire size, axle gearing, engine condition, emissions equipment, and vehicle modifications.

 

Ford Bronco II factory fuel mileage ratings

 

Year Vehicle 2WD / 4WD Engine Transmission City Highway Combined
1984 Ford Bronco II 4WD 2.8L V-6 4-Speed Manual 15 MPG 19 MPG 17 MPG
1984 Ford Bronco II 4WD 2.8L V-6 5-Speed Manual 15 MPG 20 MPG 17 MPG
1984 Ford Bronco II 4WD 2.8L V-6 C-5 Automatic 15 MPG 17 MPG 16 MPG
1985 Ford Bronco II 4WD 2.8L V-6 5-Speed Manual 15 MPG 19 MPG 17 MPG
1985 Ford Bronco II 4WD 2.8L V-6 A4LD Automatic 15 MPG 20 MPG 16 MPG
1986 Ford Bronco II 2WD 2.9L V-6 5-Speed Manual 17 MPG 22 MPG 19 MPG
1986 Ford Bronco II 2WD 2.9L V-6 A4LD Automatic 16 MPG 21 MPG 18 MPG
1986 Ford Bronco II 4WD 2.9L V-6 5-Speed Manual 16 MPG 20 MPG 18 MPG
1986 Ford Bronco II 4WD 2.9L V-6 A4LD Automatic 15 MPG 20 MPG 17 MPG
1987 Ford Bronco II 2WD 2.9L V-6 5-Speed Manual 17 MPG 22 MPG 19 MPG
1987 Ford Bronco II 2WD 2.9L V-6 A4LD Automatic 15 MPG 22 MPG 18 MPG
1987 Ford Bronco II 4WD 2.9L V-6 5-Speed Manual 16 MPG 20 MPG 18 MPG
1987 Ford Bronco II 4WD 2.9L V-6 A4LD Automatic 15 MPG 20 MPG 17 MPG
1988 Ford Bronco II 2WD 2.9L V-6 5-Speed Manual 17 MPG 22 MPG 19 MPG
1988 Ford Bronco II 2WD 2.9L V-6 A4LD Automatic 15 MPG 20 MPG 17 MPG
1988 Ford Bronco II 4WD 2.9L V-6 5-Speed Manual 16 MPG 21 MPG 18 MPG
1988 Ford Bronco II 4WD 2.9L V-6 A4LD Automatic 15 MPG 20 MPG 17 MPG
1989 Ford Bronco II 2WD 2.9L V-6 5-Speed Manual 16 MPG 21 MPG 18 MPG
1989 Ford Bronco II 2WD 2.9L V-6 A4LD Automatic 15 MPG 20 MPG 17 MPG
1989 Ford Bronco II 4WD 2.9L V-6 5-Speed Manual 15 MPG 20 MPG 17 MPG
1989 Ford Bronco II 4WD 2.9L V-6 A4LD Automatic 15 MPG 19 MPG 16 MPG
1990 Ford Bronco II 2WD 2.9L V-6 5-Speed Manual 16 MPG 20 MPG 18 MPG
1990 Ford Bronco II 2WD 2.9L V-6 A4LD Automatic 15 MPG 20 MPG 17 MPG
1990 Ford Bronco II 4WD 2.9L V-6 5-Speed Manual 15 MPG 20 MPG 17 MPG
1990 Ford Bronco II 4WD 2.9L V-6 A4LD Automatic 15 MPG 19 MPG 16 MPG

 

Stock Ford Bronco II vehicle

Resource

fueleconomy.gov – find and compare

About The Author

Jim Oaks is a longtime Ford truck and SUV enthusiast and the founder of The Ranger Station and Bronco II Corral. With decades of hands-on experience, he writes both technical and non-technical articles covering the Ford Bronco II, including mechanical systems, factory engineering, common upgrades, and detailed feature vehicle write-ups.

In addition to technical content, Jim documents Bronco II history, rare factory and aftermarket models, production details, and original Ford marketing materials. His work is based on firsthand experience, original documentation, and long-term involvement in the Ford enthusiast community.

Through his sites, Jim has built comprehensive reference libraries that serve owners, builders, restorers, collectors, and historians, helping preserve the Bronco II’s technical knowledge and historical significance.